Statistics
Impaired Driver Arrests:
Full Year 2021 - 170
Full Year 2022 - 229
Full Year 2023 - 265
First 3 Months 2024 - 39
In this period, 1st January 2024 until 31st March 2024, the breakdown of traffic offences reported is as follows:
January February March
Impaired Driving 15 9 15
Speeding 183 172 284
Traffic sign 55 36 25
Unlicensed vehicle 57 36 25
No third party insurance 62 26 19
No driver’s licence 52 27 31
Manner of driving 3 3 6
Disqualified driver 9 6 5
Seatbelt 6 2 4
Helmet 3 9 4
Handheld device 4 16 8
Defective vehicle 5 2 5
Fail to give name/address 1 0 1
Fail to stop 4 2 4
Fraudulent documents 1 1 0
Making a false statement 0 0 0
License plate offence 2 1 0
Tint offence 0 0 0
Youth license offence 0 0 0
Parking 91 115 58
Motorist Advice Notices 100 58 55
Total 653 521 549 |